name | description | co2 | image | energy |
---|---|---|---|---|
Type of Item | T-shirt | 8.1 | 2020/09/table-1.png | 59.1 |
Type of Item | Jumper/sweater | 23.6 | 2020/09/table-2.png | 118.3 |
Type of Item | General Clothing | 13.9 | 2020/09/table-3.png | 86.4 |
Type of Item | Small Electricals | 167.7 | 2020/09/table-4.png | 2232.3 |
Type of Item | Books & Magazines | 1.6 | 2020/09/table-5.png | 25.8 |
Type of Item | Upholstered Furniture | 166.3 | 2020/09/table-6.png | 3513.1 |
Type of Item | Small home furniture | 22.4 | 2020/09/table-7.png | 910 |
Type of Item | Large home furniture | 83.4 | 2020/09/table-8.png | 3391.8 |
Type of Item | Toys & Homewares | 13.9 | 2020/09/table-9.png | 589.4 |
Reuse Calculator
Your Impact:
By buying second-hand, you’ll help save
???kg
Co2 Emissions
from landfill
???MJ
Embodied Energy
Equivalent
???
Trees absorbing
CO2 in a day
contentId | contentName | text |
---|---|---|
treeCalcFigure | Co2 Absorption Calculator figure | 0.5079069 |
impactHeader | Impact Panel Header | Your Impact |
co2EmissionLbl | c02Emission label Text | CO2 Emissions Emission |
embodiedEnergyLbl | Embodied Energy Label Text | Embodied Energy Equivalent |
treeabosrptionLbl | Trees C02 Absorption Label | Trees Absorbing CO2 in a day |
postCodeLbl | PostCode Label | Enter Your Postcode |
postCodePlaceHolder | Place Holder | |
co2Stat | Co2 Image File Path | 2020/09/co2.png |
energyStat | Energy Image File Path | 2020/09/energy.png |
treeStat | Tree Image File Path | 2020/09/tree.png |
googleApiKey | Google API Key | AIzaSyBS1722T_MrSpkCTSP42kBCJEHa0o5zyMg |